Spring and Autumn: 25% discount on cottage rental
For couples (max. 2 persons) there is a substantial discount of 25% on a number of cottages outside the high season. You must travel within the periods 15th of April - 3rd of July or 13th of August - 23rd of October, and you must stay for a least one week. You can search amongst all our 200 cottages via this link (please check if the discount for max. 2 persons apply on the cottage under the heading "Important Information" in the cottage presentation) or see some of the cottages through the links in the offer below.
Package P25
COTTAGE-TOUR
- package tour incl. ferry
If travelling to Bornholm via Sassnitz (Germany), this offer is valid 15/4 - 17/6 and 29/8 - 23/10 2011.
If travelling to Bornholm via Ystad (Sweden), this offer is valid 15/4 - 17/6 and 27/8 - 23/10 2011.
- One week in holiday cottage of your own choice (select from the list below)
- Ferry to and from Bornholm, incl. car and 2 persons
- Liability and cancellation insurance
PRICE via SASSNITZ:
Per person for 2 persons: € 278 or cheaper (* = € 263 or cheaper)
PRICE via YSTAD:
Per person for 2 persons: € 286 or cheaper (*=cheaper)
The price is based on travel fridays, saturdays or sundays. A further discount can be gained by travelling mon-thursdays.
This offer is valid for the following cottages (Click on the link in order to see a presentation of each cottage. You can book the cottage online with the ferry from the cottage presentation - the discount is withdrawn when you enter the number of persons):
Sømarken
1502, 1504, 1505, 1506, 70 m2, beach 300 m
1601, 75 m2, beach 500 m, dog allowed
1604*, 70 m2, beach 800 m
1605*, 83 m2, beach 800 m
1606, 75 m2, beach 300 m, dog allowed
1607, 70 m2, beach 900 m,
1609, 69 m2, beach 500 m, dog allowed
1610*, 69 m2, beach 500 m, dog allowed
1623*, 75 m2, beach 600 m, dog allowed
1701-1705 & 1707 & 1709-1713, 70 m2, beach 300 m
Dueodde
2806, 69 m2, beach 500 m
2808*, 55 m2, beach 300 m
2809*, 60 m2, beach 500 m, dog allowed
2812*, 71 m2, beach 500 m
2813*, 100 m2, beach 800 m, dog allowed
2815*, 54 m2, beach 200 m, dog allowed
2822*, 84 m2, beach 500 m
2826*, 74 m2, beach 1000 m, dog allowed
2841*, 81 m2, beach 1200 m
2842*, 81 m2, beach 800 m
2843, 74 m2, beach 700 m
2844*, 65 m2, beach 500 m
2847*, 62 m2, beach 600 m
2850, 80 m2, beach 600 m
2855*, 53 m2, beach 150 m, dog allowed
2887*, 60 m2, beach 400 m
3012*, 55 m2, beach 300 m
Balka - Snogebæk
3200*, 48 m2, beach 150 m, dog allowed
3201*, 55 m2, beach 75 m
3202, 61 m2, beach 250 m, dog allowed
3204, 84 m2, beach 300 m, dog allowed
3206*, 69 m2, beach 400 m
3210*, 60 m2, beach 400 m
3214, 64 m2, beach 300 m, dog allowed
3221, 61 m2, beach 300 m
3225, 72 m2, beach 200 m, dog allowed
3227*, 56 m2, beach 100 m, dog allowed
3240*, 70 m2, beach 1200 m
3242*, 54 m2, beach 800 m
3243*, 88 m2, beach 800 m
3258*, 50 m2, beach 400 m, dog allowed
3261*, 57 m2, beach 200 m, dog allowed
3263*, 40 m2, beach 200 m, dog allowed
3274*, 72 m2, beach 300 m
3275*, 34 m2, beach 600 m
3285*, 100 m2, beach 1000 m, dog allowed
Nexø
5801*, 44 m2, beach 3000 m, dog allowed
5802*, 44 m2, beach 3000 m
5804*, 85 m2, beach 3200 m
5806*, 95 m2, beach 3000 m
5810*, 120 m2, beach 5000 m
Svaneke - Listed
5824*, 57 m2, beach 600 m
5826*, 40 m2, beach 2500 m, dog allowed
Sandkås - Tejn
7050, 90+20 m2, beach 100 m
7051*, 54 m2, beach 400 m
7052*, 58 m2, beach 100 m
7053*, 56 m2, beach 100 m
7056, 70 m2, beach 100 m
7057, 56 m2, beach 300 m
7058*, 55 m2, beach 100 m
7083*, 78 m2, beach 3500 m
Sandvig - Allinge - Vang
8002*, 36 m2, beach 4 km, dog allowed
8052*, 49 m2, beach 1000 m
In the countryside
1350*, 100 m2, beach 1500 m
1451*, 65 m2, beach 8000 m, dog allowed
1452*, 120 m2, beach 8000 m
6058*, 192 m2, beach 2600 m, dog allowed